Writer: Dink 
Date:Saturday May 28 2011
Time: 5:29PM
| Opponent | One Way | Round Trip |
| Accrington Stanley | 66.8 miles | 133.6 |
| AFC Wimbledon | 183 | 366 |
| Aldershot Town | 190 | 380 |
| Barnet | 159 | 318 |
| Bradford City | 80.2 | 160.4 |
| Bristol Rovers | 137 | 274 |
| Burton Albion | 47.7 | 95.4 |
| Cheltenham Town | 100 | 200 |
| Crawley Town | 208 | 416 |
| Dagenham and Redbridge | 187 | 374 |
| Gillingham | 210 | 420 |
| Hereford | 108 | 216 |
| Macclesfield Town | 20.7 | 41.4 |
| Morecambe | 83.9 | 167.8 |
| Northampton Town | 104 | 208 |
| Oxford United | 134 | 268 |
| Plymouth Argyle | 251 | 502 |
| Port Vale | 12.7 | 25.4 |
| Rotherham United | 76.1 | 152.2 |
| Shrewsbury Town | 36.7 | 73.4 |
| Southend United | 201 | 402 |
| Swindon Town | 109 | 218 |
| Torquay United | 228 | 456 |
| Total | 2,930.5 | 5,861 |
| 1. | Railway Man | 73 |
| 2. | leedsrailwayman | 40 |
| 3. | fatfakir | 27 |
| 4. | Skip to the Crewe | 15 |
| 5. | Crewe_Hitman | 14 |
| 6. | Right_Winger | 12 |
| 7. | alexwin | 9 |
| 8. | SnapeyCAFC | 8 |
| 9. | Bankole | 5 |
| 10. | 12thMan | 4 |
| Latest Results | ||||
| Crewe | 2 | - | 0 | Walsall |
| Crewe | 1 | - | 0 | Sheff Utd |
| Yeovil | 1 | - | 0 | Crewe |
| Swindon | 4 | - | 1 | Crewe |
| Crewe | 1 | - | 2 | Doncaster |
| Crewe | 0 | - | 2 | Brentford |
| Team | P | W | D | L | GD | Pts |
| 10. Crawley | 46 | 18 | 14 | 14 | 1 | 68 |
| 11. Tranmere | 46 | 19 | 10 | 17 | 10 | 67 |
| 12. Notts County | 46 | 16 | 17 | 13 | 12 | 65 |
| 13. Crewe | 46 | 18 | 10 | 18 | -8 | 64 |
| 14. Preston | 46 | 14 | 17 | 15 | 5 | 59 |
| 15. Coventry | 46 | 18 | 11 | 17 | 7 | 55 |
| 16. Shrewsbury | 46 | 13 | 16 | 17 | -6 | 55 |
| Howe: Working under constraints
» Bournemouth : 26/05/2013 07:48:00
|
| Cherries linked with move for Dunne
» Bournemouth : 26/05/2013 07:12:00
|
| Then There Were Eight (Interested In City)
» Coventry : 26/05/2013
|
| Familiar Faces In U's Return?
» Colchester : 25/05/2013 11:56:00
|
| Dunne Expects Late Transfers
» Colchester : 25/05/2013 08:49:00
|
| On this day in history...25th May
» Portsmouth : 25/05/2013 08:00:00
|
| Max rescues England
» Crewe : 24/05/2013 22:53:00
|