Writer: Dink 
Date:Wednesday September 22 2010
Time: 3:34PM
August | |||
Thurs 21 | A | Chelsea | D 2-2 |
Sat 30 | H | Southampton | W 2-1 |
September | |||
Sat 06 | A | Barnsley | D 3-3 |
Sat 13 | A | Sunderland | L 3-1 |
Sat 20 | H | Sheffield United | L 3-2 |
Sat 27 | H | Liverpool | L 3-1 |
October | |||
Sat 04 | A | Manchester United | W 2-1 |
Sat 11 | H | Bolton Wanderers | W 2-1 |
Sat 18 | A | Wolverhampton Wanderers | W 1-0 |
November | |||
Sat 01 | H | Everton | D 1-1 |
Wed 05 | A | Bury - FA Y/Cup | W 2-0 |
Sat 08 | A | Stoke City | L 2-0 |
Sat 15 | H | Manchester City | L 4-2 |
Thurs 20 | A | Stockport County - FA Y/Cup | D 3-3(Crewe win on penalties) |
Thurs 27 | A | West Bromich Albion | D 1-1 |
December | |||
Sat 06 | H | Blackburn Rovers | W 3-2 |
Wed 10 | A | Carlisle United - FA Y/Cup | W 3-1 |
Sat 13 | H | Wolverhampton Wanderers | P-P |
January | |||
Mon 12 | A | Birmingham City - FA Y/Cup | L 3-2 |
Sat 17 | A | Everton | W 3-0 |
Sat 24 | H | Stoke City | L 3-2 |
Sat 31 | A | Manchester City | L 4-3 |
February | |||
Sat 14 | A | Blackburn Rovers | L 3-0 |
Sat 21 | A | Liverpool | L 3-1 |
Tues 24 | H | West Bromich | L 2-1 |
Sat 28 | A | Sheffield Wednesday | W 2-1 |
March | |||
Sat 07 | H | Manchester United | L 3-2 |
Sat 14 | A | Bolton Wanderers | W 1-0 |
Sat 21 | H | Huddersfield | W 6-1 |
Sat 28 | A | Middlesbrough | W 4-3 |
Tues 31 | H | Wolverhampton Wanderers | L 1-0 |
April | |||
Sat 18 | H | Newcastle United | W 4-0 |
May | |||
Sat 02 | H | Derby County | D 2-2 |
| 1. | Railway Man | 73 |
| 2. | leedsrailwayman | 40 |
| 3. | fatfakir | 27 |
| 4. | Skip to the Crewe | 14 |
| 5. | Crewe_Hitman | 13 |
| 6. | Right_Winger | 12 |
| 7. | alexwin | 9 |
| 8. | SnapeyCAFC | 8 |
| 9. | Bankole | 5 |
| 10. | 12thMan | 4 |
| Latest Results | ||||
| Crewe | 2 | - | 0 | Walsall |
| Crewe | 1 | - | 0 | Sheff Utd |
| Yeovil | 1 | - | 0 | Crewe |
| Swindon | 4 | - | 1 | Crewe |
| Crewe | 1 | - | 2 | Doncaster |
| Crewe | 0 | - | 2 | Brentford |
| Team | P | W | D | L | GD | Pts |
| 10. Crawley | 46 | 18 | 14 | 14 | 1 | 68 |
| 11. Tranmere | 46 | 19 | 10 | 17 | 10 | 67 |
| 12. Notts County | 46 | 16 | 17 | 13 | 12 | 65 |
| 13. Crewe | 46 | 18 | 10 | 18 | -8 | 64 |
| 14. Preston | 46 | 14 | 17 | 15 | 5 | 59 |
| 15. Coventry | 46 | 18 | 11 | 17 | 7 | 55 |
| 16. Shrewsbury | 46 | 13 | 16 | 17 | -6 | 55 |
| Familiar Faces In U's Return?
» Colchester : 25/05/2013 11:56:00
|
| Dunne Expects Late Transfers
» Colchester : 25/05/2013 08:49:00
|
| On this day in history...25th May
» Portsmouth : 25/05/2013 08:00:00
|
| Max rescues England
» Crewe : 24/05/2013 22:53:00
|
| Colin Cooper Appointed Hartlepool Boss
» Hartlepool : 24/05/2013 22:51:00
|
| Watt Was That, Kinsella?
» Colchester : 24/05/2013 22:42:00
|
| Ibehre Thanks U's Support
» Colchester : 24/05/2013 22:31:00
|