Writer: Dink 
Date:Wednesday September 22 2010
Time: 2:54PM
August | |||||
Sat 18 | A | Newcastle United | D | 1-1 | |
Sat 25 | H | Birmingham City | D | 1-1 | |
Fri 31 | A | Sheffield Wednesday | W | 1-3 | |
September | |||||
Sat 08 | H | Middlesbrough | W | 3-1 | |
Sat 15 | A | Nottingham Forest | L | 4-1 | |
Sat 22 | H | Barnsley | W | 1-0 | |
Sat 29 | H | Bolton Wanderers | W | 2-1 | |
October | |||||
Sat 06 | A | Manchester United | W | 1-0 | |
Sat 13 | H | Everton | L | 0-5 | |
Sat 20 | A | Liverpool | D | 2-2 | |
Sat 27 | H | Wolverhampton Wanderers | W | 3-2 | |
November | |||||
Sat 03 | H | Stoke City | W | 1-0 | |
Sat 10 | A | Manchester City | L | 3-0 | |
Tues 13 | A | Ashton Town - FA Y/Cup | W | 1-6 | |
Thurs 22 | A | Cambridge United - FA Y/Cup | W | 1-2 | |
December | |||||
Sat 01 | H | West Bromwich Albion | W | 4-1 | |
Sat 08 | H | Liverpool | L | 1-3 | |
Wed 12 | A | Aston Villa - FA Y/Cup | L | 3-1 | |
Sat 15 | A | Wolverhampton Wanderers | W | 1-2 | |
January | |||||
Sat 05 | H | Manchester City | D | 2-2 | |
Sat 19 | A | West Bromwich Albion | D | 3-3 | |
Sat 26 | H | Blackburn Rovers | L | 3-4 | |
February | |||||
Sat 09 | A | Bolton Wanderers | D | 3-3 | |
Sat 16 | H | Manchester United | L | 1-2 | |
Sat 23 | A | Blackburn Rovers | L | 3-0 | |
March | |||||
Sat 01 | A | Everton | W | 0-1 | |
Sat 08 | A | Stoke City | W | 1-2 | |
Sat 15 | A | Huddersfield | W | 2-3 | |
Sat 29 | H | Sheffield United | W | 2-0 | |
April | |||||
Sat 05 | H | Sunderland | L | 0-5 | |
Sat 12 | A | Derby County | W | 0-4 | |
| 1. | Railway Man | 51 |
| 2. | leedsrailwayman | 31 |
| 3. | fatfakir | 22 |
| 4. | Crewe_Hitman | 11 |
| 5. | Skip to the Crewe | 9 |
| 6. | alexwin | 8 |
| 7. | Right_Winger | 8 |
| 8. | SnapeyCAFC | 7 |
| 9. | Bankole | 4 |
| 10. | rob5727 | 3 |
| Latest Results | ||||
| Crewe | 2 | - | 0 | Walsall |
| Crewe | 1 | - | 0 | Sheff Utd |
| Yeovil | 1 | - | 0 | Crewe |
| Swindon | 4 | - | 1 | Crewe |
| Crewe | 1 | - | 2 | Doncaster |
| Crewe | 0 | - | 2 | Brentford |
| Team | P | W | D | L | GD | Pts |
| 10. Crawley | 46 | 18 | 14 | 14 | 1 | 68 |
| 11. Tranmere | 46 | 19 | 10 | 17 | 10 | 67 |
| 12. Notts County | 46 | 16 | 17 | 13 | 12 | 65 |
| 13. Crewe | 46 | 18 | 10 | 18 | -8 | 64 |
| 14. Preston | 46 | 14 | 17 | 15 | 5 | 59 |
| 15. Coventry | 46 | 18 | 11 | 17 | 7 | 55 |
| 16. Shrewsbury | 46 | 13 | 16 | 17 | -6 | 55 |
| Pitman: No-one expected us to go up that day
» Bournemouth : 22/05/2013 08:02:00
|
| On this day in history...22nd May
» Portsmouth : 22/05/2013 08:00:00
|
| Mitchell: Season ticket sales are fantastic
» Bournemouth : 22/05/2013 07:51:00
|
| Upson Hoping To Be A Surprise Package
» Yeovil : 21/05/2013 23:21:00
|
| Promotion Parade
» Yeovil : 21/05/2013 23:15:00
|
| Johnson Named Manager Of The Year
» Yeovil : 21/05/2013 23:10:00
|
| Foster To Join Rovers?
» Tranmere : 21/05/2013 23:03:00
|